Subjects | | | | Session | Credit Points |
Year 1 - Autumn |
| | Professional Development 1: The Learning Environment | Autumn | 6 |
| | Educational Foundations 1: Learning & Development | Autumn | 6 |
| | Teaching and Learning with Technology | Autumn | 6 |
| | Language and Learning | Autumn | 6 |
Year 1 - Spring |
| | Language and Literacy 1:The Early Years | Spring | 6 |
| | Mathsematics Content & Pedagogy 1 | Spring | 6 |
| | K-6 Science and Technology: Curriculum and Pedagogy | Spring | 6 |
| | Human Society and Its Environment: New Times, New Practices | Spring | 6 |
Year 2 - Autumn |
| | Classroom Management: Creating Positive Learning Environments | Autumn | 6 |
| | Language & Literacy 2: Teaching Decoding and Encoding Skills | Autumn | 6 |
| | PD/HPE Content & Pedagogy | Autumn | 6 |
Outside Faculty Elective at 100 level. |
Year 2 - Spring |
| | Professional Development 2 | Spring | 6 |
| | Creative Arts Education | Spring | 6 |
| | Educational Foundations 2: Social Cognition & Communication in Learning | Spring | 6 |
Outside Faculty Elective at 100 level | | |
Year 3 - Autumn |
| | Mathematics Content & Pedagogy 2 | Autumn | 6 |
| | Educational Foundations 3: Sociology and Cultural Studies | Autumn | 6 |
| | Learners with Exceptional Needs | Autumn | 6 |
| | Educational Research & Action Learning | Autumn | 6 |
Year 3 - Spring |
| | Language & Literacy 3: The Later Primary Years | Spring | 6 |
| | Aboriginal Education | Spring | 6 |
| | Teaching for Diversity: G&T/NESB | Spring | 6 |
Pick 1 Subject From Elective A as listed below or from 200/300 level subjects in the General Schedule |
| | Physical Care and Development of Babies and Toddlers | Spring | 6 |
| | Advanced Research Methods | Spring | 6 |
| | Exploring Creativity Through Dance and Drama | Spring | 6 |
| | The Psychology of Exceptional Children | Spring | 6 |
| | Education Psychology: Effective Teaching and Learning | Spring | 6 |
| | Advanced ITC in Education | Spring | 6 |
| | Children's Literature in the Early Years | Spring | 6 |
| | Mathematics Elective 1 | Spring | 6 |
| | PDHPE Elective A | Spring | 6 |
| | Research Project in Education 1 | Spring | 6 |
| | K-6 Science and Technology Elective 1 | Spring | 6 |
| | Programming and Methodology in Second Language Teaching | Spring | 6 |
| | Gender and Social Justice | Spring | 6 |
Year 4 - Autumn |
| | Professional Development 3: | Autumn | 6 |
| | Education for Sustainable Development | Autumn | 6 |
| | Issues Beyond the Classroom | Autumn | 6 |
Pick 1 Subject From Elective B as listed below or from 200/300/400 level subjects in the General Schedule |
| | Exploring Creativity in Music and Movement | Autumn | 6 |
| | Web-based Learning | Autumn | 6 |
| | Teaching Reading and Writing to Second Language Learners | Autumn | 6 |
| | Children's Literature in the Later Primary Years | Autumn | 6 |
| | Mathematics Elective 2 | Autumn | 6 |
| | PDHPE Elective B | Autumn | 6 |
| | Research Project in Education 2 | Autumn | 6 |
| | Science and Technology -Use of ICT to Support Science and Technology | Autumn | 6 |
| | Teaching Speaking and Listening to Second Language Learners | Autumn | 6 |
| | Teaching English in International Contexts | Autumn | 6 |
| | Youth, Culture and Education | Autumn | 6 |
Year 4 - Spring |
| | Professional Development 4: Internship | Spring | 12 |
| | ICT as Cognitive Tools | Spring | 6 |
Pick 1 Subject From Elective C as listed below or from 200/300/400 level subjects in the General Schedule |
| | Early Language and Literacy Development | Spring | 6 |
| | Exploring Creativity Through Visual Arts | Spring | 6 |
| | Programming for Individuals with High Support Needs | Spring | 6 |
| | PDHPE elective - Health Promotion Linking Schools and Community | Spring | 6 |
| | Critical Viewing and Production in Primary Years | Spring | 6 |
| | Mathematics elective 3 | Spring | 6 |
| | PDHPE: Coaching and Sports Administration | Spring | 6 |
| | Teaching Reading and Writing to Second Language Learners | Spring | 6 |
| | Innovation: Technology and the Arts | Spring | 6 |