| Code | Title |
| |
| | The following strand information is to assist students with unit selection. Students do not have to enrol in all units listed for a strand. The prerequisite units are given as a guide. Depending on a student's background, they may have already covered some of the units listed (or equivalent units) in their undergraduate studies. If students have not studied any mathematics for some time, they may need to undertake one or two units prior to commencing those listed in the strand information. |
| Mathematical Modelling/Applied Mathematics |
| | Postgraduate Mathematics Units: |
| MAN761 | Analysis |
| MAN764 | Applied Mathematical Modelling |
| MAN774 | Perturbation Methods |
| MAN777 | Mathematics of Fluid Flow |
| | Prerequisite Units: |
| MAB111 | Mathematical Sciences 1B |
| MAB112 | Mathematical Sciences 1C |
| MAB220 | Computational Mathematics 1 |
| MAB311 | Advanced Calculus |
| MAB312 | Linear Algebra |
| MAB413 | Differential Equations |
| MAB422 | Mathematical Modelling |
| MAB521 | Applied Mathematics 3 |
| MAB613 | Partial Differential Equations |
| MAB672 | Advanced Mathematical Modelling |
| Computational Mathematics |
| | Postgraduate Mathematics Unit: |
| MAN771 | Computational Mathematics 4 |
| | Prerequisite Units: |
| MAB111 | Mathematical Sciences 1B |
| MAB112 | Mathematical Sciences 1C |
| MAB220 | Computational Mathematics 1 |
| MAB311 | Advanced Calculus |
| MAB312 | Linear Algebra |
| MAB420 | Computational Mathematics 2 |
| MAB480 | Introduction to Scientific Computation |
| MAB522 | Computational Mathematics 3 |
| Operations Research |
| | Postgraduate Mathematics Units: |
| MAN768 | Advanced Techniques in Operations Research |
| | Prerequisite Units: |
| MAB111 | Mathematical Sciences 1B |
| MAB112 | Mathematical Sciences 1C |
| MAB210 | Statistical Modelling 1 |
| MAB315 | Operations Research 2 |
| MAB525 | Operations Research 3A |
| MAB625 | Operations Research 3B |
| Statistics/Statistical Modelling |
| | Postgraduate Mathematics Units: |
| MAN536 | Time Series Analysis |
| MAN624 | Applied Statistics |
| MAN765 | Bayesian Data Analysis |
| MAN766 | Applied Time Series Analysis |
| MAN775 | Statistical Modelling of Financial Processes |
| | Prerequisite Units: |
| MAB101 | Statistical Data Analysis 1 |
| MAB111 | Mathematical Sciences 1B |
| MAB112 | Mathematical Sciences 1C |
| MAB210 | Statistical Modelling 1 |
| MAB314 | Statistical Modelling 2 |
| MAB414 | Applied Statistics 2 |
| MAB524 | Statistical Inference |
| MAB533 | Statistical Techniques |
| Quantitative Analysis/Financial Mathematics |
| | Postgraduate Mathematics Units: |
| MAN536 | Time Series Analysis |
| MAN624 | Applied Statistics |
| MAN765 | Bayesian Data Analysis |
| MAN766 | Applied Time Series Analysis |
| MAN769 | Mathematics of Finance |
| MAN775 | Statistical Modelling of Financial Processes |
| | Prerequisite Units: |
| MAB101 | Statistical Data Analysis 1 |
| MAB111 | Mathematical Sciences 1B |
| MAB112 | Mathematical Sciences 1C |
| MAB210 | Statistical Modelling 1 |
| MAB313 | Mathematics of Finance |
| MAB314 | Statistical Modelling 2 |
| MAB413 | Differential Equations |
| MAB414 | Applied Statistics 2 |
| MAB524 | Statistical Inference |
| MAB533 | Statistical Techniques |
| MAB623 | Financial Mathematics |
| Scientific Computation and Visualisation |
| MAN681 | Advanced Visualisation and Data Analysis |
| | Prerequisite Mathematics Units: |
| MAB101 | Statistical Data Analysis 1 |
| MAB111 | Mathematical Sciences 1B |
| MAB112 | Mathematical Sciences 1C |
| MAB281 | Mathematics for Computer Graphics |
| MAB480 | Introduction to Scientific Computation |
| MAB481 | Visualisation and Data Analysis |
| Discrete Mathematics |
| | Postgraduate Mathematics Unit: |
| MAN778 | Applications of Discrete Mathematics |
| | Prerequisite Units: |
| MAB111 | Mathematical Sciences 1B |
| MAB112 | Mathematical Sciences 1C |
| MAB461 | Discrete Mathematics |