| Code | Title |
| Course Structure 2009 |
| | The Faculty of Information Technology is currently reviewing this course structure to continue to meet the needs of students and employers. As a result this program may change in 2009 and is subject to final approval. |
| Compulsory Unit* |
| ITN272 | Information Technology Project Management |
| | Only for students who commenced Semester 2, 2006 or later |
| | |
| Advanced Level 1 Units |
| ITN016 | Fundamentals of Games Design |
| ITN017 | Advanced Games Design |
| ITN233 | Enterprise Systems Applications |
| ITN239 | Enterprise Data Mining |
| ITN254 | Interaction Design |
| ITN257 | Multimedia Systems |
| ITN260 | E-Commerce Site Development |
| ITN264 | Information Systems Consulting |
| ITN272 | Information Technology Project Management |
| ITN298 | Business Process Management |
| ITN702 | Algorithms and Data Structures |
| ITN705 | Intelligent Systems |
| ITN706 | Systems Programming |
| ITN713 | Advanced Java Programming |
| ITN722 | Network Planning and Deployment |
| ITN716 | Advanced Web Applications Development |
| ITN717 | Enterprise Software Architecture |
| ITN723 | Wireless and Mobile Networks |
| ITN746 | Modelling and Animation Techniques |
| ITN751 | Games Production |
| | Project - 12 and 24 credit points (See Project Units for codes) |
| Advanced Level 2 Units |
| ITN100 | Introduction to Research |
| ITN253 | Case Studies In Enterprise Systems |
| ITN259 | Advanced Multimedia Systems |
| ITN269 | Special Topic 2B |
| ITN747 | Real Time Rendering Techniques |
| ITN761 | Special Topic 1 |
| ITN762 | Special Topic 2 |
| ITN763 | Special Topic 3 |
| ITN764 | Special Topic 4 |
| ITN765 | Special Topic 5 |
| ITN770 | Internationalisation of Software |
| ITN771 | Advanced Network Management |
| ITN900 | Advanced Readings 1 |
| ITN901 | Advanced Readings 2 |
| ITN912 | Advanced Research 2 |
| ITN911 | Advanced Research 1 |
| ITN902 | Advanced Readings 3 |
| ITN913 | Advanced Research 3 |
| | ITN762 in first semeste 2008 for CCNA 1&2 is considered an Advanced Level 1 unit. |
| Project Units |
| | Students in the Masters may complete a maximum of 48 credit points in project units. Students in the Graduate Diploma may complete a maximum of 24 credit points in project units. Advanced Level 1 project units are 12 and 24 credit points. Advanced Level 2 units are 48 credit points. |
| ITN246 | Minor Project 1 |
| ITN248 | Minor Project 2 |
| ITN162 | Project |
| ITN142 | Major Project Full-Time |
| ITN791 | Minor Project 1 |
| ITN792 | Minor Project 2 |
| ITN152-1 | Major Project Part Time |
| ITN152-2 | Major Project Part Time |
| ITN172-1 | Project Part Time |
| ITN172-2 | Project Part Time |
| Intermediate Level Units |
| | With the approval of the Course Coordinator, students seeking skills in a new IT specialisation can select up to two (2) units from the following list of units. |
| ITN007 | Web Development |
| ITN011 | CCNA 1 & 2: Network Fundamentals and Routing Protocols |
| ITN012 | CCNA 3&4: LAN SWITCHING/WIRELESS AND ACCESSING THE WAN |
| ITN218 | Applications Programming |
| ITN223 | Software Development with Oracle |
| ITN228 | Enterprise Systems |
| ITN229 | Database Design |
| ITN266 | Information Management |
| ITN322 | Information Resources |
| ITN712 | Software Engineering Principles |
| ITN720 | Internet Protocols and Services |
| ITN721 | Computer Network Administration |
| ITN730 | Information Security Fundamentals |
| ITN732 | Cryptology and Protocols |
| ITN749 | Scientific Programming |