Subjects | Session | Credit Points |
Common First Year | | |
Core | | | |
| | Earth Environments and Resources | Spring | 6 |
| | Landscape Change and Climatology | Autumn | 6 |
| | Molecules, Cells and Organisms | Spring | 6 |
| | Evolution, Biodiversity and Environment | Autumn | 6 |
| | Chemistry 1A: Introductory Physical and General Chemistry | Autumn | 6 |
| | Chemistry 1B:Structure and Reactivity of Molecules for Life | Spring | 6 |
| | General Mathematics 1A(required if entering the program without at least HSC Mathematics Band 4 or equivalent) | Autumn or Summer | 6 |
Options | | | |
Select one or two of the following to total 48 cps at first year: |
| | Planet Earth | Autumn | 6 |
| | The Human Environment | Spring | 6 |
| | Introduction to Environmental Physics | Autumn | 6 |
| | Revolutions in Science: History, Philosophy and Politics of Science | Spring | 6 |
| | Environment in Crisis: Technology and Society | Spring | 6 |
| | Applied Mathematical Modelling I | Spring | 6 |
| | Introduction to Management | Autumn or Spring | 6 |
Or 1-2 elective 100 or 200 level subjects chosen from the Science or General Schedule | |
At Second Year students choose either a single strand in Marine Biology or Marine Geosciences or a combination of these specialisations. Any variations on the strands and pathways listed below require approval by the degree coordinator.Note that optional subjects selected in Year 2 must be chosen to satisfy prerequisites required for Year 3 subjects. |
Second Year | Marine Biology Strand - Marine Ecology Pathway |
Core | | | |
| | Introduction to Oceanography | Autumn | 6 |
| | Introductory Spatial Science | Autumn or Spring | 6 |
| | Biodiversity:Classification and Sampling | Spring | 6 |
| | Principles of Ecology and Evolution | Autumn | 6 |
| | Functional Biology of Plants and Animals | Autumn | 6 |
| | Statistics for the Natural Sciences | Spring | 6 |
Options Plus one of the following two subjects: | | |
| | Earth Surface Processes and Products | Autumn | 6 |
| | Biogeography and Environmental Change | Autumn | 6 |
Plus 1 of the following three subjects: | | |
| | Analytical and Environmental Chemistry | Spring | 6 |
| | Environmental Impact of Societies | Spring | 6 |
| | Field Geology | Summer | 6 |
Third Year | | | |
Core | | | |
| | Fisheries and Aquaculture | Spring | 8 |
| | Conservation Biology:Marine and Terrestrial Populations | Autumn | 8 |
| | Marine and Terrestrial Ecology | Spring | 8 |
| | Ecological and Evolutionary Physiology | Autumn | 8 |
Options Plus one of the following three subjects: | | |
| | Remote Sensing of the Environment | Autumn | 8 |
| | Advanced Marine Science Project | Autumn, Spring or Summer | 8 |
| | Sample Surveys and Experimental Design (with project) | Autumn or Spring | 8 |
Plus one of the following four subjects: | | |
| | Coastal Environments:Process and Management | Spring | 8 |
| | Geographic Information Science | Spring | 8 |
| | Advances in Molluscan Biology | Summer | 8 |
| | Advanced Marine Science Project | Autumn, Spring or Summer | 8 |
Or other subjects approved by the Coordinator | | |
Second Year | Marine Biology Strand - Biotechnology Pathway |
Core | | | |
| | Introduction to Oceanography | Autumn | 6 |
| | Principles of Biochemistry | Autumn | 6 |
| | The Biochemistry of Energy and Metabolism | Spring | 6 |
| | Introductory Genetics | Spring | 6 |
| | Biodiversity: Classification and Sampling | Spring | 6 |
| | Principles of Ecology and Evolution | Autumn | 6 |
| | Functional Biology of Plants and Animals | Autumn | 6 |
| | Statistics for the Natural Sciences | Spring | 6 |
Third Year | | | |
Core | | | |
| | Fisheries and Aquaculture | Spring | 8 |
| | Marine and Terrestrial Ecology | Spring | 8 |
Options Plus three of the following four subjects | | |
| | Biotechnology:Applied Cell and Molecular Biology | Autumn | 8 |
| | Molecular Cell Biology | Autumn | 8 |
| | Conservation Biology:Marine and Terrestrial Populations | Autumn | 8 |
| | Ecological and Evolutionary Physiology | Autumn | 8 |
Plus one of the following four subjects | | |
| | Infection and Immunity | Spring | 8 |
| | Bioinformatics:From Genome to Structure | Spring | 8 |
| | Advances in Molluscan Biology | Summer | 8 |
| | Advanced Marine Science Project | Autumn, Spring or Summer | 8 |
Or other subjects approved by the Coordinator | |
Second Year Marine Geosciences Strand | |
Note:It is possible to take a double major (Marine Biology-Marine Geosciences) in the Marine Geosciences Strand. |
| | Principles of Ecology and Evolution | Autumn | 6 |
| | Earth Surface Processes and Products | Autumn | 6 |
| | Biogeography and Environmental Change | Autumn | 6 |
| | Introduction to Oceanography | Autumn | 6 |
| | Biodiversity: Classification and Sampling | Spring | 6 |
| | Introductory Spatial Science | Autumn or Spring | 6 |
| | Statistics for the Natural Sciences | Spring | 6 |
Plus one of the following three subjects | | |
| | Analytical and Environmental Chemistry | Spring | 6 |
| | Environmental Impact of Societies | Spring | 6 |
| | Field Geology | Summer | 6 |
Third Year | | | |
Core | | | |
| | Remote Sensing of the Environment | Autumn | 8 |
| | Coastal Environments:Process and Management | Spring | 8 |
Options | | | |
Plus two of the following four subjects | | |
| | Conservation Biology:Marine and Terrestrial Populations | Autumn | 8 |
| | Plate Tectonics, Macrotopography and Earth History | Autumn | 8 |
| | Fluvial Geomorphology and Sedimentology | Autumn | 8 |
| | Advanced Marine Science Project | Autumn, Spring or Summer | 8 |
Plus two of the following seven subjects | | |
| | Marine and Terrestrial Ecology | Spring | 8 |
| | Geographic Information Science | Spring | 8 |
| | Resources and Environments | Spring | 8 |
| | Environmental and Heritage Management | Spring | 8 |
| | Fisheries and Aquaculture | Spring | 8 |
| | Advances in Molluscan Biology | Summer | 8 |
| | Advanced Marine Science Project | Autumn, Spring or Summer | 8 |
Or other subjects approved by the Coordinator | | |