| | | | | | | |
Subjects | Session | Credit Points |
Common First Year | | |
| | Evolution, Biodiversity and Environment | Autumn | 6 |
| | Chemistry 1A: Introductory Physical and General Chemistry | Autumn | 6 |
| | Planet Earth | Autumn | 6 |
| | Landscape Change and Climatology | Autumn | 6 |
| | Molecules, Cells and Organisms | Spring | 6 |
| | Chemistry 1B:Structure and Reactivity of Molecules for Life | Spring | 6 |
| | Earth Environments and Resources | Spring | 6 |
| | The Human Environment:Problems and Change | Spring | 6 |
| | General Mathematics 1A (If required) | Summer | 6 |
Common Second Year | | |
| | Principles of Ecology and Evolution | Autumn | 6 |
| | Introduction to Environmental Physics | Autumn | 6 |
| | Ethics and the Environment | Autumn | 6 |
| | Biogeography and Environmental Change | Autumn | 6 |
| | Statistics for the Natural Sciences | Spring | 6 |
| | Analytical and Environmental Chemistry | Spring | 6 |
| | Soils, Landscapes and Hydrology | Spring | 6 |
| | Introductory Spatial Science | Autumn or Spring | 6 |
Note:For students who select the Life Sciences Strand early in 2nd Year, an alternative program is available that substitutes BIOL241, Biodiversity: Classification and Sampling, for EESC204, Introductory Spatial Science, in Spring Session of the 2nd Year. 3rd and 4th Year - Specialisation in one of four strands: 1. Land Resources 2. Earth Sciences 3. Life Sciences 4. Environmental Chemistry |
Third Year Land Resources Strand | | |
| | Fluvial Geomorphology and Sedimentology | Autumn | 8 |
| | The Environmental Context | Autumn | 8 |
| | Environmental Science and Systems | Spring | 8 |
| | Environmental Impact of Societies | Spring | 6 |
| | Coastal Environments: Process and Management | Spring | 8 |
Plus TWO subjects from the following: | | |
| | Earth Surface Processes and Products | Autumn | 6 |
| | Discovering Downunder: A Geography of Australia | Spring | 6 |
| | Geographic Information Science | Spring | 8 |
| | Remote Sensing of the Environment | Autumn | 8 |
Third Year Earth Sciences Strand | | |
| | Earth Surface Processes and Products | Autumn | 6 |
| | Plate Tectonics, Macrotopography and Earth History | Autumn | 8 |
| | The Environmental Context | Autumn | 8 |
| | Environmental Science and Systems | Spring | 8 |
| | Resources and Environments | Spring | 8 |
| | Field Geology | Summer | 6 |
Plus ONE subject from the following: | | |
| | Environmental Impact of Societies | Spring | 6 |
| | Geographic Information Science | Spring | 8 |
| | Remote Sensing of the Environment | Autumn | 8 |
Third Year Life Sciences Strand | | |
| | Functional Biology of Plants and Animals | Autumn | 6 |
| | The Environmental Context | Autumn | 8 |
| | Conservation Biology | Autumn | 8 |
| | Environmental Science and Systems | Spring | 8 |
| | Marine and Terrestrial Ecology | Spring | 8 |
| | Biodiversity:Classification and Sampling | Spring | 6 |
Plus ONE subject from the following: | | |
| | Principles of Biochemistry | Autumn | 6 |
| | Introductory Microbiology and Immunology | Not offered 2007 | 6 |
| | Geographic Information Science | Spring | 8 |
| | Remote Sensing of the Environment | Autumn | 8 |
| | Ecological and Evolutionary Physiology | Autumn | 8 |
Third Year Alternative Life Sciences Strand if selected in 2nd year | | |
| | Functional Biology of Plants and Animals | Autumn | 6 |
| | The Environmental Context | Autumn | 8 |
| | Conservation Biology | Autumn | 8 |
| | Environmental Science and Systems | Spring | 8 |
| | Marine and Terrestrial Ecology | Spring | 8 |
| | Introductory Spatial Science | Autumn or Spring | 6 |
Plus ONE subject from the following | | |
| | Principles of Biochemistry | Autumn | 6 |
| | Introductory Microbiology and Immunology | Not offered 2007 | 6 |
| | Ecological and Evolutionary Physiology | Autumn | 8 |
| | Geographic Information Science | Spring | 8 |
Third Year Environmental Chemistry Strand | |
| | Inorganic Chemistry II | Autumn | 6 |
| | Organic Chemistry II | Autumn | 6 |
| | Environmental Chemistry | Autumn | 8 |
| | The Environmental Context | Autumn | 8 |
| | Environmental Science and Systems | Spring | 8 |
| | Molecular Structure, Reactivity and Change | Spring | 6 |
Plus ONE subject from the following | | |
| | Bioinformatics:From Genome to Structure | Spring | 8 |
| | Organic Synthesis and Reactivity | Spring | 8 |
| | Instrumental AnalysiscreateLink('†');† | createLink('Autumn');Autumn | createLink('8');8 |
† Students wishing to take CHEM314 should consult the Coordinator of Environmental Science at the start of 3rd year. |
Fourth Year - Common for all strands | | |
| | Research Report | Annual | 24 |
| | Environmental Engineering | Autumn | 8 |
| | Introduction to Management for Professionals A | Autumn | 6 |
| | Law for Environmental Managers | Spring | 8 |