Subjects | Session | Credit Points |
Year 1 |
| | Introduction to Management and Employment Relations | Autumn | 6 |
| | Chemistry 1A | Autumn | 6 |
| | Human Growth, Nutrition and Exercise | Autumn | 6 |
| | Human Physiology I: Principles and Systems | Spring | 6 |
| | Molecules, Cells and Organisms | Spring | 6 |
| | Chemistry 1B | Spring | 6 |
| | Introduction to the Concepts and Practice of Statistics | Spring | 6 |
Plus a further 6 cp from | | |
createLink('PSYC101'); | Introduction to Behavioural Science | Autumn | 6 |
Or | | | |
createLink('SOC 103'); | Aspects of Australian Society | Autumn | 6 |
Year 2 |
| | Human Physiology II: Control Mechanisms | Autumn | 6 |
| | Principles of Biochemistry | Autumn | 6 |
| | Food Chemistry | Autumn | 6 |
| | Promoting Healthy Lifestyles | Autumn | 6 |
| | Current Issues in Food and Nutrition | Spring | 6 |
| | The Biochemistry of Energy and Metabolism | Spring | 6 |
| | Measurement and Assessment of Diet and Activity | Spring | 6 |
Plus a further 6 cp from: |
| | Introduction to Pathophysiology | Spring | 6 |
| | Nutrition and Food Innovation A | Spring | 6 |
| | Health Policy* | Spring | 6 |
| | Epidemiology* | Spring | 6 |
| | Management of Change | Spring | 6 |
| | Human Resource Management | Spring | 6 |
Or other approved subjects |
Year 3 |
| | Nutrients and Metabolism | Autumn | 8 |
| | Community and Public Health Nutrition | Autumn | 8 |
| | Research in Human Nutrition | Autumn | 8 |
| | Research Topics in Nutrition and Dietetics | Spring | 16 |
Plus a further 8 cp from: |
| | Advanced Topics in Pathophysiology | Spring | 8 |
| | Nutrition and Food Innovation B* | Spring | 8 |
| | Aboriginal Health Issues | Spring | 8 |
| | The Politics of Risk | Spring | 8 |
Or other approved subjects |
Year 4 |
| | Communication in Health Care Practice | Autumn | 8 |
| | Dietetics | Autumn | 8 |
| | Food Services and Dietetics Management | Autumn | 8 |
| | Practical Studies in Nutrition and Dietetics | Spring | 24 |